Tonnage Offer List

Just send Open Tonnage mail to 'tonnage@chartering-shipbrokers.com' to post automatically.

 ~ 
 
Simple
Area
  • A R A
  • ADRIATIC
  • ADRIATIC SEA
  • EAST SEA
Country
  • Afghanistan
  • Aland Islands
  • Albania
  • Algeria
  • American Samoa
  • Andorra
  • Angola
  • Anguilla
  • Antarctica
  • Antigua and Barbuda
  • Argentina
  • Armenia
  • Aruba
  • Australia
  • Austria
  • Azerbaijan
  • Bahamas
  • Bahrain
  • Bangladesh
  • Barbados
  • Belarus
  • Belgium
  • Belize
  • Benin
  • Bermuda
  • Bhutan
  • Bolivia, Plurinational State of
  • Bonaire, Sint Eustatius and Saba
  • Bosnia and Herzegovina
  • Botswana
  • Bouvet Island
  • Brazil
  • British Indian Ocean Territory
  • Brunei Darussalam
  • Bulgaria
  • Burkina Faso
  • Burundi
  • Cambodia
  • Cameroon
  • Canada
  • Cape Verde
  • Cayman Islands
  • Central African Republic
  • Chad
  • Chile
  • China
  • Christmas Island
  • Cocos (Keeling) Islands
  • Colombia
  • Comoros
  • Congo
  • Congo, The Democratic Republic of the
  • Cook Islands
  • Costa Rica
  • Cote d'Ivoire
  • Croatia
  • Cuba
  • Curacao
  • Cyprus
  • Czech Republic
  • Denmark
  • Djibouti
  • Dominica
  • Dominican Republic
  • Ecuador
  • Egypt
  • El Salvador
  • Equatorial Guinea
  • Eritrea
  • Estonia
  • Ethiopia
  • Falkland Islands (Malvinas)
  • Faroe Islands
  • Fiji
  • Finland
  • France
  • French Guiana
  • French Polynesia
  • French Southern Territories
  • Gabon
  • Gambia
  • Georgia
  • Germany
  • Ghana
  • Gibraltar
  • Greece
  • Greenland
  • Grenada
  • Guadeloupe
  • Guam
  • Guatemala
  • Guernsey
  • Guinea
  • Guinea-Bissau
  • Guyana
  • Haiti
  • Heard Island and McDonald Islands
  • Holy See (Vatican City State)
  • Honduras
  • Hong Kong
  • Hungary
  • Iceland
  • India
  • Indonesia
  • Iran, Islamic Republic of
  • Iraq
  • Ireland
  • Isle of Man
  • Israel
  • Italy
  • Jamaica
  • Japan
  • Jersey
  • Jordan
  • Kazakhstan
  • Kenya
  • Kiribati
  • Korea, Democratic People's Republic of
  • Korea, Republic of
  • Kuwait
  • Kyrgyzstan
  • Lao People's Democratic Republic
  • Latvia
  • Lebanon
  • Lesotho
  • Liberia
  • Libyan Arab Jamahiriya
  • Liechtenstein
  • Lithuania
  • Luxembourg
  • Macao
  • Macedonia, The former Yugoslav Republic of
  • Madagascar
  • Malawi
  • Malaysia
  • Maldives
  • Mali
  • Malta
  • Marshall Islands
  • Martinique
  • Mauritania
  • Mauritius
  • Mayotte
  • Mexico
  • Micronesia, Federated States of
  • Moldova, Republic of
  • Monaco
  • Mongolia
  • Montenegro
  • Montserrat
  • Morocco
  • Mozambique
  • Myanmar
  • Namibia
  • Nauru
  • Nepal
  • Netherlands
  • New Caledonia
  • New Zealand
  • Nicaragua
  • Niger
  • Nigeria
  • Niue
  • Norfolk Island
  • Northern Mariana Islands
  • Norway
  • Oman
  • Pakistan
  • Palau
  • Palestinian Territory, Occupied
  • Panama
  • Papua New Guinea
  • Paraguay
  • Peru
  • Philippines
  • Pitcairn
  • Poland
  • Portugal
  • Puerto Rico
  • Qatar
  • Reunion
  • Romania
  • Russian Federation
  • Rwanda
  • Saint Barthelemy
  • Saint Helena, Ascension and Tristan Da Cunha
  • Saint Kitts and Nevis
  • Saint Lucia
  • Saint Martin (French Part)
  • Saint Pierre and Miquelon
  • Saint Vincent and The Grenadines
  • Samoa
  • San Marino
  • Sao Tome and Principe
  • Saudi Arabia
  • Senegal
  • Serbia
  • Seychelles
  • Sierra Leone
  • Singapore
  • Sint Maarten (Dutch Part)
  • Slovakia
  • Slovenia
  • Solomon Islands
  • Somalia
  • South Africa
  • South Georgia and The South Sandwich Islands
  • South Sudan
  • Spain
  • Sri Lanka
  • Sudan
  • Suriname
  • Svalbard and Jan Mayen
  • Swaziland
  • Sweden
  • Switzerland
  • Syrian Arab Republic
  • Taiwan, Province of China
  • Tajikistan
  • Tanzania, United Republic of
  • Thailand
  • Timor-Leste
  • Togo
  • Tokelau
  • Tonga
  • Trinidad and Tobago
  • Tunisia
  • Turkey
  • Turkmenistan
  • Turks and Caicos Islands
  • Tuvalu
  • Uganda
  • Ukraine
  • United Arab Emirates
  • United Kingdom
  • United States
  • United States Minor Outlying Islands
  • Uruguay
  • Uzbekistan
  • Vanuatu
  • Venezuela, Bolivarian Republic of
  • Viet Nam
  • Virgin Islands, British
  • Virgin Islands, U.S.
  • Wallis and Futuna
  • Western Sahara
  • Yemen
  • Zambia
  • Zimbabwe
Port
  • select country
Dry Cargo
Small Handy ~ 10,000
Handy Size 10,000 ~ 35,000
Handy Max 35,000 ~ 50,000
Supra Max 50,000 ~ 60,000
Pana Max 60,000 ~ 85,000
Cape Size 85,000 ~ 200,000
Wet Cargo
Afra Max 75,000 ~ 115,000
Suez Max 150,000 ~ 320,000
VLCC 150,000 ~ 320,000
ULCC 320,000 ~ 550,000
We only provide the minimun information to protect brokers
StarNoTypeVessel NameOpen AreaOpen DateDwtPosted
1407M**************ZHOUSHAN27 May > 29 May31,887 21:59 - 21 May 2017
1406M************SHANGHAI 27 Feb > 28 Feb27,239 00:00 - 20 Feb 2017
1405T*******Indonesia05 Mar > 15 Mar30,000 19:58 - 17 Feb 2017
1404M**********VIETNAM17 Feb > 18 Feb12,000 20:21 - 16 Feb 2017
1403M**************DUYEN HAI15 Feb > 19 Feb28,398 19:20 - 01 Feb 2017
1402M************VIZAG02 Feb > 03 Feb13,302 19:01 - 01 Feb 2017
1401M*******************HAZIRA08 Feb > 09 Feb22,502 19:17 - 01 Feb 2017
1400M******************HOCHIMINH12 Feb > 14 Feb22,723 19:39 - 01 Feb 2017
1399M*************** KOHSICHANG10 Feb > 12 Feb28,367 19:38 - 01 Feb 2017
1398M**********MULDWARKA07 Feb > 10 Feb57,271 19:41 - 01 Feb 2017
1397M*************Sandakan03 Feb > 04 Feb28,000 18:50 - 01 Feb 2017
1396M****************POLAND02 Feb > 03 Feb35,161 18:30 - 01 Feb 2017
1395M*******************VISAKHAPATNAM07 Feb > 08 Feb32,256 18:10 - 01 Feb 2017
1394M************* DAFENG09 Feb > 10 Feb58,018 18:50 - 01 Feb 2017
1393M**********ARDALSTANGEN02 Feb > 03 Feb38,464 18:08 - 01 Feb 2017
1392M************FORTALEZA 07 Feb > 10 Feb35,176 18:21 - 01 Feb 2017
1391M**************Phu My30 Jan > 31 Jan26,500 08:40 - 30 Jan 2017
1390M***********Kwangyang04 Feb > 05 Feb34,000 08:36 - 30 Jan 2017
1389M*************Tuticorin 14 Jan > 16 Jan34,000 08:01 - 30 Jan 2017
1388P*****Hong Kong19 Jan > 25 Jan16,906 09:35 - 19 Jan 2017
1387M*********CAM RANH08 Oct > 10 Oct8,232 21:41 - 18 Sep 2016
1386M***************CHITTAGONG08 Sep > 12 Sep32,527 19:23 - 05 Sep 2016
1385M************ZHOUSHAN22 Sep > 26 Sep29,478 19:32 - 05 Sep 2016
1384M*******************MESAIEED 15 Sep > 17 Sep56,507 19:42 - 05 Sep 2016
1383M****************phu my31 Aug > 31 Aug31,657 19:23 - 25 Aug 2016
1382M**********PHU MY17 Aug > 18 Aug53,098 00:40 - 17 Aug 2016
1381M*****************GEBE ISLAND24 Aug > 25 Aug27,239 22:22 - 16 Aug 2016
1380M************MANILA27 Aug > 28 Aug56,842 22:06 - 16 Aug 2016
1379M*******KOHSICHANG 23 Aug > 24 Aug28,373 21:17 - 16 Aug 2016
1378M*****************DAVAO,18 Aug > 19 Aug10,102 21:47 - 16 Aug 2016
1377M**************HO CHI MINH24 Aug > 27 Aug31,025 20:10 - 16 Aug 2016
1376 *******************JEBEL ALI20 Aug > 25 Aug45,304 20:27 - 16 Aug 2016
1375M*****************IMABARI22 Aug > 25 Aug63,498 20:49 - 16 Aug 2016
1374M********* PHU MY22 Aug > 26 Aug38,835 20:03 - 16 Aug 2016
1373M*********PG18 Aug > 21 Aug44,183 20:51 - 16 Aug 2016
1372M************Onsan01 Sep > 07 Sep33,378 20:06 - 16 Aug 2016
1371M****************Singapore24 Aug > 27 Aug38,218 20:49 - 16 Aug 2016
1370M***************Tampa03 Sep > 07 Sep60,000 20:39 - 16 Aug 2016
1369M********** SHUIBA 13 Aug > 14 Aug70 04:20 - 13 Aug 2016
1368M******* MASIEED15 Aug > 20 Aug49,016 04:17 - 13 Aug 2016
1367M********** JEBEL ALI22 Aug > 23 Aug40,926 04:24 - 13 Aug 2016
1366M***********MASIEED15 Aug > 20 Aug39,110 04:17 - 13 Aug 2016
1365M*****************CHITTAGONG13 Aug > 14 Aug48,893 04:16 - 13 Aug 2016
1364M**************Sihanokville20 Aug > 21 Aug8,522 04:16 - 13 Aug 2016
1363M*****************KEY WEST17 Aug > 17 Aug33 04:02 - 13 Aug 2016
1362M******************QUY NHON19 Aug > 20 Aug32,500 23:22 - 10 Aug 2016
1361M********************HAIPHONG PORT01 Jun > 02 Jun11,922 22:32 - 31 May 2016
1360M************LANSHAN13 May > 14 May45,518 00:19 - 28 Apr 2016
1359M*********CJK28 Apr > 30 Apr46,644 00:15 - 28 Apr 2016
1358M*************BANDAR ABBAS25 May > 26 May38,508 00:06 - 28 Apr 2016
1357M**************KELANG10 May > 11 May16,822 00:36 - 28 Apr 2016
1356M***************KURE 03 May > 04 May16,881 00:42 - 28 Apr 2016
1355M**************BANGKOK14 May > 15 May11,708 00:57 - 28 Apr 2016
1354M******************SHUAIBA30 Apr > 01 May56,669 20:47 - 27 Apr 2016
1353M*********BAHRAIN29 Apr > 30 Apr44,138 20:17 - 27 Apr 2016
1352M**********THAILAND 10 May > 13 May32,130 20:16 - 27 Apr 2016
1351M*********JAKARTA05 May > 07 May32,259 20:06 - 27 Apr 2016
1350M*****************KUSHIRO27 May > 28 May4,273 20:27 - 27 Apr 2016
1349M*****************GODAU22 May > 23 May5,328 19:47 - 27 Apr 2016
1348M****************SINGAPORE29 Apr > 05 May8,427 19:34 - 27 Apr 2016
These data are not created by CSB but provided by the Users, and the Company does not have any responsibility of the data.
If you have any advice, please feel free to contact us support support@chatering-shipbrockers.com